Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-10-24 | The Forum | Inglewood, CA | 4.0000 |
2013 | |||
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
2013-07-31 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 4.5130 |
2013-07-30 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.7822 |
2012 | |||
2012-08-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.5325 |
2011 | |||
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
Date | Artist | Venue | Location |
---|---|---|---|
2014 | |||
2014-03-17 | Mike Gordon | El Rey Theatre | Los Angeles, CA |
2013 | |||
2013-04-19 | Trey Anastasio Band | The Fox Theater | Oakland, CA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.