Songs performed by Phish

   
Song Name Original Artist Times Debut Last Gap
Oz is Ever Floating Oysterhead 28 2001-10-21 2022-05-01 74
Army's On Ecstasy Oysterhead 25 2001-10-21 2022-05-01 74
Owner of the World Oysterhead 25 2000-05-04 2022-05-01 74
Little Faces Oysterhead 23 2001-10-21 2022-05-01 74
Shadow of a Man Oysterhead 23 2001-10-21 2022-05-01 74
Pseudo Suicide Oysterhead 26 2000-05-04 2022-05-01 74
Radon Balloon Oysterhead 19 2001-10-21 2020-02-15 114
Rubberneck Lions Oysterhead 30 2000-05-04 2022-05-01 74
Birthday Boys Oysterhead 24 2001-10-21 2020-02-15 114
Mr. Oysterhead Oysterhead 27 2000-05-04 2022-05-01 74
Wield the Spade Oysterhead 13 2001-10-23 2020-02-15 114
Polka Dot Rose Oysterhead 20 2001-10-21 2022-05-01 74
The Grand Pecking Order Oysterhead 12 2001-10-21 2022-05-01 74
I Am Oysterhead Oysterhead 1 2000-05-04 2000-05-04 646
Sinkin' Down Oysterhead 1 2000-05-04 2000-05-04 646


Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2024  The Mockingbird Foundation, Inc. | Hosted by Linode