Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
Voodoo Child (Slight Return) | Jimi Hendrix Experience | 9 | 1999-05-03 | 2006-11-04 | 404 |
The Wind Cries Mary | Jimi Hendrix Experience | 4 | 1999-05-10 | 1999-05-17 | 656 |
Stone Free | Jimi Hendrix Experience | 2 | 2006-10-24 | 2006-10-27 | 410 |
Foxy Lady | Jimi Hendrix Experience | 1 | 2005-04-30 | 2005-04-30 | 518 |
Crosstown Traffic | Jimi Hendrix Experience | 1 | 2005-11-26 | 2005-11-26 | 475 |
You've Got Me Floating | Jimi Hendrix Experience | 6 | 2006-07-15 | 2006-07-22 | 430 |
Fire | Jimi Hendrix Experience | 4 | 2003-12-20 | 2004-06-11 | 528 |
Izabella | Jimi Hendrix Experience | 1 | 1997-05-21 | 1997-05-21 | 675 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.