Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
Dodo | Dave Matthews | 15 | 2003-12-12 | 2006-02-04 | 467 |
Stay or Leave | Dave Matthews | 15 | 2003-12-12 | 2006-02-04 | 467 |
Up and Away | Dave Matthews | 13 | 2003-12-12 | 2006-02-04 | 467 |
So Damn Lucky | Dave Matthews | 17 | 2003-11-08 | 2006-02-05 | 465 |
Save Me | Dave Matthews | 18 | 2003-11-07 | 2006-02-04 | 467 |
Baby | Dave Matthews | 4 | 2003-12-13 | 2004-01-16 | 532 |
Gravedigger | Dave Matthews | 17 | 2003-11-07 | 2006-02-04 | 467 |
Grey Blue Eyes | Dave Matthews | 13 | 2003-12-12 | 2006-02-05 | 465 |
Some Devil | Dave Matthews | 13 | 2003-11-07 | 2005-10-29 | 490 |
Too High | Dave Matthews | 11 | 2003-12-12 | 2005-10-29 | 490 |
Oh | Dave Matthews | 13 | 2003-12-12 | 2006-02-04 | 467 |
Get on the Boat | Dave Matthews | 2 | 2006-02-04 | 2006-02-05 | 465 |
Eh Hee | Dave Matthews | 1 | 2006-02-05 | 2006-02-05 | 465 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.